Template:MaltonMap: Difference between revisions
Appearance
m +usage |
m +fixed East Becktown parameter |
||
| Line 36: | Line 36: | ||
|style="{{{all|}}}; {{{Dunell Hills|}}}"|[[Dunell Hills]] | |style="{{{all|}}}; {{{Dunell Hills|}}}"|[[Dunell Hills]] | ||
|style="{{{all|}}}; {{{West Becktown|}}}"|[[West Becktown]] | |style="{{{all|}}}; {{{West Becktown|}}}"|[[West Becktown]] | ||
|style="{{{all|}}}; {{{East | |style="{{{all|}}}; {{{East Becktown|}}}"|[[East Becktown|East<br>Becktown]] | ||
|style="{{{all|}}}; {{{Richmond Hills|}}}"|[[Richmond Hills]] | |style="{{{all|}}}; {{{Richmond Hills|}}}"|[[Richmond Hills]] | ||
|style="{{{all|}}}; {{{Ketchelbank|}}}"|[[Ketchelbank]] | |style="{{{all|}}}; {{{Ketchelbank|}}}"|[[Ketchelbank]] | ||
Latest revision as of 14:11, 22 February 2026
Usage
{{MaltonMap
|all=border: dashed 1px
|Ridleybank=background-color: yellow
}}